<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bundesliga 365 &#124; German Football News</title>
	<atom:link href="http://www.bundesliga365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bundesliga365.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 23:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bremen Only Manage Goalless Draw in Kaiserslautern</title>
		<link>http://www.bundesliga365.com/681/bremen-only-manage-goalless-draw-in-kaiserslautern/</link>
		<comments>http://www.bundesliga365.com/681/bremen-only-manage-goalless-draw-in-kaiserslautern/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:38:12 +0000</pubDate>
		<dc:creator>Ben Loder</dc:creator>
				<category><![CDATA[Kaiserslautern]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Werder Bremen]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[kaiserslautern]]></category>
		<category><![CDATA[werder bremen]]></category>

		<guid isPermaLink="false">http://www.bundesliga365.com/?p=681</guid>
		<description><![CDATA[Kaiserslautern came into this game in the relegation playoff spot, with no victories in their last seven games. Although they had actually conceded ten goals fewer than fifth-placed Bremen, scoring at the other end has been a major problem this season for the team from Palatinate: the entire squad had managed 13 league goals in [...]]]></description>
		<wfw:commentRss>http://www.bundesliga365.com/681/bremen-only-manage-goalless-draw-in-kaiserslautern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern Beat Bremen to Reclaim Pole Position</title>
		<link>http://www.bundesliga365.com/676/bayern-beat-bremen-to-reclaim-pole-position/</link>
		<comments>http://www.bundesliga365.com/676/bayern-beat-bremen-to-reclaim-pole-position/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:14:33 +0000</pubDate>
		<dc:creator>Bernd Schmidt</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Werder Bremen]]></category>
		<category><![CDATA[arjen robben]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[franck ribery]]></category>
		<category><![CDATA[werder bremen]]></category>

		<guid isPermaLink="false">http://www.bundesliga365.com/?p=676</guid>
		<description><![CDATA[Bayern Munich have moved back on top of the Bundesliga following a 4-1 victory over fellow title challengers Werder Bremen this afternoon. Jupp Heynckes&#8217; side were slow to get started in the initial minutes but took the lead midway through the first half through Franck Ribery. David Alaba slid the French forward in down the [...]]]></description>
		<wfw:commentRss>http://www.bundesliga365.com/676/bayern-beat-bremen-to-reclaim-pole-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borussia Dortmund Win in Munich</title>
		<link>http://www.bundesliga365.com/654/borussia-dortmund-win-in-munich/</link>
		<comments>http://www.bundesliga365.com/654/borussia-dortmund-win-in-munich/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:07:31 +0000</pubDate>
		<dc:creator>Bernd Schmidt</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[borussia dortmund]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[mario götze]]></category>

		<guid isPermaLink="false">http://www.bundesliga365.com/?p=654</guid>
		<description><![CDATA[Borussia Dortmund took a massive step towards defending their Bundesliga title this evening with a surprise 1-0 victory at Bayern Munich. Mario Götze was the hero for the 2010/11 Bundesliga champions when he scored the match winner midway through the second half. The game was a tactical battle with both sides cancelling each other out [...]]]></description>
		<wfw:commentRss>http://www.bundesliga365.com/654/borussia-dortmund-win-in-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Reus Scores Hat Trick as Gladbach Stuff Werder Bremen 5-0</title>
		<link>http://www.bundesliga365.com/650/marco-reus-scores-hat-trick-as-gladbach-stuff-werder-bremen-5-0/</link>
		<comments>http://www.bundesliga365.com/650/marco-reus-scores-hat-trick-as-gladbach-stuff-werder-bremen-5-0/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:04:59 +0000</pubDate>
		<dc:creator>Bernd Schmidt</dc:creator>
				<category><![CDATA[Borussia Mönchengladbach]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Werder Bremen]]></category>
		<category><![CDATA[borussia monchengladbach]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[marco reus]]></category>
		<category><![CDATA[werder bremen]]></category>

		<guid isPermaLink="false">http://www.bundesliga365.com/?p=650</guid>
		<description><![CDATA[Marco Reus and Borussia Mönchengladbach were on fine form this afternoon as they ran out convincing and deserved 5-0 winners over Werder Bremen. Borussia Mönchengladbach took the lead on 16 minutes when Mike Hanke slid to keep the ball in play by the byline before laying it back to Juan Arango. The Colombian&#8217;s first time [...]]]></description>
		<wfw:commentRss>http://www.bundesliga365.com/650/marco-reus-scores-hat-trick-as-gladbach-stuff-werder-bremen-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Köln-Mainz Postponed as Referee Attempts Suicide</title>
		<link>http://www.bundesliga365.com/644/koln-mainz-postponed-as-referee-attempts-suicide/</link>
		<comments>http://www.bundesliga365.com/644/koln-mainz-postponed-as-referee-attempts-suicide/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 13:25:04 +0000</pubDate>
		<dc:creator>Bernd Schmidt</dc:creator>
				<category><![CDATA[FC Köln]]></category>
		<category><![CDATA[League Association]]></category>
		<category><![CDATA[Mainz 05]]></category>
		<category><![CDATA[babak rafati]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[fc köln]]></category>
		<category><![CDATA[mainz 05]]></category>

		<guid isPermaLink="false">http://www.bundesliga365.com/?p=644</guid>
		<description><![CDATA[Saturday&#8217;s Bundesliga game between 1. FC Köln and Mainz 05 has been called off less than two hours before kick off after it was found out that referee Babak Rafati was found injured in his hotel room by police in what appears to have been attempted suicide. The home side were notified two hours before [...]]]></description>
		<wfw:commentRss>http://www.bundesliga365.com/644/koln-mainz-postponed-as-referee-attempts-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverkusen Claim 3 Points in Kaiserslautern</title>
		<link>http://www.bundesliga365.com/647/leverkusen-claim-3-points-in-kaiserslautern/</link>
		<comments>http://www.bundesliga365.com/647/leverkusen-claim-3-points-in-kaiserslautern/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:45:47 +0000</pubDate>
		<dc:creator>Bernd Schmidt</dc:creator>
				<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Kaiserslautern]]></category>
		<category><![CDATA[bayer leverkusen]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[fc kaiserslautern]]></category>
		<category><![CDATA[michael ballack]]></category>

		<guid isPermaLink="false">http://www.bundesliga365.com/?p=647</guid>
		<description><![CDATA[Bayer Leverkusen returned from the international break to take all 3 points away from home with a 2-0 victory away at 1. FC Kaiserslautern. Michael Ballack haunted his former team early in the second half when his left-footed area from outside the penalty area was spilled into his own net by German under-21 goalkeeper Kevin [...]]]></description>
		<wfw:commentRss>http://www.bundesliga365.com/647/leverkusen-claim-3-points-in-kaiserslautern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pukki Double Rescues Point for Schalke in Hannover</title>
		<link>http://www.bundesliga365.com/631/pukki-double-rescues-point-for-schalke-in-hannover/</link>
		<comments>http://www.bundesliga365.com/631/pukki-double-rescues-point-for-schalke-in-hannover/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:45:28 +0000</pubDate>
		<dc:creator>Ben Loder</dc:creator>
				<category><![CDATA[Hannover 96]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Schalke 04]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[hannover 96]]></category>
		<category><![CDATA[schalke 04]]></category>
		<category><![CDATA[teemu pukki]]></category>

		<guid isPermaLink="false">http://www.bundesliga365.com/?p=631</guid>
		<description><![CDATA[Line-ups: Hannover 96 (4-4-2): Zieler; Schulz, Pogatetz, Haggui, Chahed; Pander, Pinto, Stindl, Ya Konan; Schlaudraff, Abdellaoue Schalke 04 (4-2-3-1): Unnerstall; Fuchs, Matip, Papadopoulos, Höwedes; Holtby, Jones; Draxler, Raúl, Farfán; Pukki Preview: Hannover 96 coach Mirko Slomka welcomed Schalke 04, the team he so nearly turned into Bundesliga champions in 2007, to the AWD Arena for [...]]]></description>
		<wfw:commentRss>http://www.bundesliga365.com/631/pukki-double-rescues-point-for-schalke-in-hannover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borussia Dortmund Romp to Victory</title>
		<link>http://www.bundesliga365.com/615/borussia-dortmund-romp-to-victory/</link>
		<comments>http://www.bundesliga365.com/615/borussia-dortmund-romp-to-victory/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:00:49 +0000</pubDate>
		<dc:creator>Bernd Schmidt</dc:creator>
				<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Wolfsburg]]></category>
		<category><![CDATA[borussia dortmund]]></category>
		<category><![CDATA[mario götze]]></category>
		<category><![CDATA[shinji kagawa]]></category>

		<guid isPermaLink="false">http://www.bundesliga365.com/?p=615</guid>
		<description><![CDATA[Mario Götze and Shinji Kagawa found their form this afternoon as Borussia Dortmund romped to a 5-1 victory over Wolfsburg. The defending champions were ahead inside 12 minutes when Götze collected Kagawa&#8217;s flick as he took the ball into the penalty area before casually stroking the ball into the bottom right-hand corner of Diego Benaglio&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bundesliga365.com/615/borussia-dortmund-romp-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ujah Brace Sees Mainz Beat Stuttgart</title>
		<link>http://www.bundesliga365.com/611/ujah-brace-sees-mainz-beat-stuttgart/</link>
		<comments>http://www.bundesliga365.com/611/ujah-brace-sees-mainz-beat-stuttgart/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:37:35 +0000</pubDate>
		<dc:creator>Bernd Schmidt</dc:creator>
				<category><![CDATA[Mainz 05]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[VfB Stuttgart]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[mainz 05]]></category>
		<category><![CDATA[vfb stuttgart]]></category>

		<guid isPermaLink="false">http://www.bundesliga365.com/?p=611</guid>
		<description><![CDATA[Mainz 05 recorded their first victory in 10 games this evening as they came from behind to beat VfB Stuttgart 3-1 at the Coface Arena. Mainz&#8217;s only other victory in their new stadium came at the first attempt when they defeated Bayer Leverkusen 2-0 on opening weekend. Since then, Thomas Tuchel&#8217;s side had lost 5 [...]]]></description>
		<wfw:commentRss>http://www.bundesliga365.com/611/ujah-brace-sees-mainz-beat-stuttgart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rummenigge Unhappy with Pinto “Antics”</title>
		<link>http://www.bundesliga365.com/607/rummenigge-unhappy-with-pinto-%e2%80%9cantics%e2%80%9d/</link>
		<comments>http://www.bundesliga365.com/607/rummenigge-unhappy-with-pinto-%e2%80%9cantics%e2%80%9d/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:35:12 +0000</pubDate>
		<dc:creator>Bernd Schmidt</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Transfer News]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[hannover 96]]></category>
		<category><![CDATA[jerome boateng]]></category>
		<category><![CDATA[karl-heinz rummenigge]]></category>

		<guid isPermaLink="false">http://www.bundesliga365.com/?p=607</guid>
		<description><![CDATA[Bayern Munich chairman Karl-Heinz Rummenigge has said of his displeasure towards Hannover 96&#8242;s Sergio Pinto during his involvement for Jerome Boateng&#8217;s red card on Sunday. Rummenigge suggested Pinto “should go to a church and confess” and that “his antics started the whole circus”. Jerome Boateng has been suspended for two Bundesliga matches following his red [...]]]></description>
		<wfw:commentRss>http://www.bundesliga365.com/607/rummenigge-unhappy-with-pinto-%e2%80%9cantics%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

